CREATION OF EXISTING LEDGERS WITH OPENING BALANCE | ||
Name of the Ledger | Group Name | Op. Bal |
Capital A/c | Capital Accounts | 140000 |
Cash a/c | (No Need to Create) | 50000 |
Bank A/c | Bank Accounts | 20000 |
Plant a/c | Fixed Assets | 150000 |
stock a/ | stock in Hand | 25000 |
Srinivas a/c | Sundry Creditors | 50000 |
Akhil a/c | Sundry Creditors | 10000 |
Anand a/c | Sundry Debtors | 50000 |
Murthy a/c | Sundry Debtors | 100000 |
Purchases a/c | purchase accounts | 55000 |
Sales a/c | sales accounts | 250000 |
JOURNAL ENTRIES FOR THE F.Y. 2017-18 | |||||
Date | Particulars | Amount | Tally Group | Tally Voucher | |
Dr | Cr | ||||
Aug-02 | Cash a/c Dr | 5000 | Receipt (F6) | ||
To Anand A/c | 5000 | ||||
Aug-31 | Purchase a/c Dr | 3000 | Purchase (F9) | ||
To Srinivas A/c | 3000 | ||||
Aug-31 | Srinivas A/c Dr | 3000 | Payment (F5) | ||
To Cash a/c | 3000 | ||||
Sep-01 | Bank a/c Dr | 1000 | Contra (F4) | ||
To Cash a/c | 1000 | ||||
Sep-02 | Cash a/c Dr | 9000 | Receipt (F6) | ||
To Sales a/c | 9000 | ||||
Oct-01 | Purchase a/c Dr | 4000 | Payment (F5) | ||
To Cash A/c | 4000 | ||||
Oct-02 | Drawings a/c Dr | 1000 | Capital Accounts | Payment (F5) | |
To Bank ac | 1000 | ||||
Oct-31 | Cash a/c Dr | 50000 | Receipt (F6) | ||
To Murthy a/c | 50000 | ||||
Nov-01 | Cash a/c Dr | 1000 | Contra (F4) | ||
To Bank a/c | 1000 | ||||
Nov-02 | Cash a/c Dr | 5000 | |||
To Anand a/c | 5000 | Receipt (F6) | |||
Dec-01 | Srinivas a/c Dr | 5500 | Payment (F5) | ||
To Cash a/c | 5500 | ||||
Dec-02 | Rent a/c dr | 600 | Payment (F5) | ||
To Cash a/c | 600 | ||||
Dec-31 | Advertisement a/c Dr | 500 | Payment (F5) | ||
To Cash a/c | 500 | ||||
Mar-02 | Salaries a/c Dr | 1000 | Indirect Expenses | Payment (F5) | |
To Cash a/c | 1000 | ||||
Mar-31 | Akhil a/c Dr | 10000 | Payment (F5) | ||
To Cash a/c | 10000 |
As on 1-8-2017
T.B.: 4,50,000;
B/s: From 1-4-2017 to 1-8-2017
G.P./N.P: 1,95,000/-;
As on 31-3-2018
T.B.: 4,43,500; B/S:3,78,400
G.P.:1,97,000; N.P.:1,94,900